ひぜしんスタジアム(武雄市民球場)
実際の予約状況と異なる場合もございますので 0954-28-9850 までお問い合わせください。
2024年12月12日13時現在
-
|
|
1日(日) |
2日(月) |
3日(火) |
4日(水) |
5日(木) |
6日(金) |
7日(土) |
8日(日) |
9日(月) |
10日(火) |
11日(水) |
12日(木) |
13日(金) |
14日(土) |
15日(日) |
16日(月) |
17日(火) |
18日(水) |
19日(木) |
20日(金) |
21日(土) |
22日(日) |
23日(月) |
24日(火) |
25日(水) |
26日(木) |
27日(金) |
28日(土) |
29日(日) |
30日(月) |
31日(火) |
-
ひぜしんスタジアム(武雄市民球場)
|
5時 | 6時 | 7時 | 8時 | 9時 | 10時 | 11時 | 12時 | 13時 | 14時 | 15時 | 16時 | 17時 | 18時 | 19時 | 20時 | 21時 |
× | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
| | | | | | | | | | | | | | | | |
× | × | × | × | × | × | × | × | × | × | × | × | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
× | × | × | × | × | × | × | × | × | × | × | × | × | × | | | |
× | × | × | × | × | × | × | × | × | × | × | × | | | | | |
| | | | | | | | | | | | | | | | |
× | × | × | × | × | × | × | × | × | × | × | × | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
× | × | × | × | × | × | × | × | × | × | | | | | | | |
× | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
| | | | | | | | | | | | | | | | |
× | × | × | × | × | × | × | × | × | × | × | × | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | × | × | × | | | |
× | × | × | × | × | × | × | × | × | × | × | × | | | | | |
× | × | × | × | × | × | × | × | × | × | | | | | | | |
| | | | | | | | | | | | | | | | |
× | × | × | × | × | × | × | × | × | × | × | × | | | | | |
| | | | | | | | | | × | × | | | | | |
| | | | | | | | | | × | × | | | | | |
| | | | | | | | | | × | × | | | | | |
× | × | × | × | × | × | × | × | × | × | × | × | | | | | |
休館日 |
休館日 |
休館日 |